Name | Date Appointed | Term of Office(Years) | Date stepped down/Term of office ended | Appointed by | Category | Attendance Record 2021 - 2022 | Committees | Chair/Vice | Business & Pecuniary Interests | Governance Roles in any other school | Relationships between governor and members of the school staff |
Mrs Michaela De Barr | 01.01.18 | FGB | Headteacher | 13/13 | None | None | Headteacher | ||||
Mrs Heather Yeabsley | 14/07/19 | 4 | FGB | Co-opted | 10/10 | SEN Governor FPP HeadteacherPM Pupil Discipline. | Chair FGB | None | Foundation governor at Lady Lumley's LGB | None | |
Mr Nick Wilkinson | 10/07/22 | 4 | FGB | Co-opted | 8/10 | FPP Pupil Discipline School Complaints | Chair FPP | Director of Television House, Pickering | None | In relationship with member of PCJS staff | |
(Mr David Hoyle) | 10/06/21 | 4 | 26 04 23 | FGB | Co-opted | 7/10 | FPP | (was co-opted governor at Pickering Infant and Nursery) | None | ||
Mrs Catherine Lockwood | 23 06 22 | 4 | FGB | Local Authority Governor | 7/10 | T&L, Headteacher PM, Pupil Discipline, Staff Discipline | None | None | None | ||
Joanne Goff | 02 02 22 | 4 | FGB | co-opted | 4/4 | FPP Headteacher PM | Joint owner of The Middleton Arms, Middleton | ||||
Emily Smeaton | 10/06/22 | 4 | parent elected unopposed | parent | 1/1 | T&L | Vice Chair FGB | Teaching post at Settrington Education Consultant University of York
| |||
Ruth Weetman | 23 06 22 | 4 | FGB | co-opted | 1/1 | T&L | |||||
Caroline Wessles | 21 04 23 | 4 | parent elected unopposed | parent | n/a for 21/22 | ||||||
Sarah Rawlinson | 10/04/23 | 2 | staff | Staff | n/a for 21/22 |
| |||||
| |||||||||||
Eddie Head | 27 04 23 | 4 | FGB | Associate Member | 0/0 | FPP (H&S) | None | None | None | ||
Helen McAnulty-RIckard | 20 09 22 | 4 | FGB | Associate member | see below | FPP | |||||
(Rachel Devine) | 10 04 21 | 09 04 23 | staff | 3/7 | |||||||
(Nick Barnes) | 21.09.19 | (4) | 23/11/21 | (FGB) | 0/2 | ||||||
(Nicki Fee) | 05.12.12 | (4) | 04.12.21 | (parent) | 1/3 | ||||||
(Helen McAnulty Rickard) | 17.07.21 | (4) | 22.07.22 | (parent) | 10/13 | ||||||
(Sallie Harland) | 15 10 18 | (4) | 20 09 22 | (parent) | 9/10 |
Abbreviations -
Full Governing Body - FGB
Finance, Personnel and Premises committee - FPP
Teaching and Learning committee - T&L
Head teacher Performance Management - Headteacher PM