Name | Date Appointed | Term of Office (Years) | Date stepped down/Term of office ended | Appointed by | Category | Attendance Record 2023 - 24 | Committees | Chair/Vice or other role | Business, Pecuniary or other Interests | Governance Roles in any other school | Relationships between governor and members of the school staff |
Mrs Michaela De Barr | 01.01.18 | Headteacher | 10/11 | - | Co-opted governor at Pickering Community Infant and Nursery School | Headteacher at PCJS | |||||
Emily Smeaton | 10 06 22 | 4 | elected by parents | parent | 8/9 | T&L FPP HTPM Staff Discipline | Chair of FGB
Safeguarding Governor | Research School Network - NYorks Coast Research School, Education Consultant University of York, York St John Uni ITE lecturer | - | - | |
Ruth Weetman | 23 06 22 | 4 | appointed by GB | co-opted | 7/8 | T&L HTPM Staff Discipline appeals | Vice Chair of FGB Chair T&L committee Equality and SEND governor | None | None | None | |
Ashley Hodgson | 19 09 23 | 4 | appointed by GB | co-opted | 6/7 | FPP | Chair FPP | - | - | Family member is on Friends of School (PCJS) | |
Richard Yeabsley | 19 09 23 | 4 | appointed by GB | co-opted | 7/7 | FPP, Pupil Discipline, School Complaints | Councillor - Pickering Town Council Friends of School (PCJS) St John Ambulance - area manager - volunteer | - | - | ||
Suzanne Ashworth | 14 03 24 | 4 | Parent appointed by GB due to no election candidates | parent | 1/2 | T&L | Employed at Sinnington Primary School
| Chair - Friends of Sarah Louise Ashworth School of Dance | |||
Sally Mintoft | 04 11 24 | 2 | Staff governor | staff | n/a | ||||||
Mathew Eddon | 19 11 24 | 4 | appointed by GB | co-opted | n/a | Governor at Pickering Community Infant and Nursery School | |||||
Eddie Head | 27 04 23 | 4 | appointed by GB | Associate Member | advice re H&S no meetings | FPP (H&S) | North Yorkshire Fire and Rescue | None | None | ||
No longer in role: | |||||||||||
Helen McAnulty-Rickard | 22 09 22 | 4 | 15 05 24 | FGB | Associate Member | 3/3 | |||||
Catherine Lockwood | 23 06 22 | 4 | 19 07 24 | GB | LA governor | 7/8 |
| ||||
Sarah Rawlinson | 10 04 23 | 4 | 22 07 24 | staff | staff | 4/5 | |||||
Nick Wilkinson | 10 07 22 | 4 | 05 09 24 | GB | co-opted | 5/8 | |||||
Caroline Wessels | 21 04 23 | 4 | 03 02 25 | elected by parents | parent | 8/8 | |||||
Abbreviations -
Governing Body - GB
Finance, Personnel and Premises committee - FPP
Teaching and Learning committee - T&L
Head teacher Performance Management - HTPM
No longer in role